Census of Jamaica
St. Katherine’s Parish
| Name | Acres |
| John Archer | 560 |
| Capt. John Bourden | 2255 |
| Richard Beckford | 578 |
| John Bonner | 82 |
| William Bunn and Mate | 64 |
| Robert Bedford | 30 |
| John Berry | 40 |
| Lieut.-Col. Robert Bindlos | 1935 |
| Edward Blackman | 62 |
| Col. Thomas Ballard | 2391 |
| More | 1000 |
| Peter Burton | 78 |
| Richard Boyse | 148 |
| Susanna Barker | 160 |
| Anthony Burroughs | 40 |
| Thomas Burden | 67 |
| Francis Barnes | 60 |
| Hersey Bawett | 32.5 |
| William benton | 44 |
| Edward Burt | 27 |
| Christopher Butler | 9 |
| Nicholas Collins | 60 |
| John Casteele | 210 |
| John Collett | 120 |
| John Colebeck | 812 |
| Capt. Colebeck and Inhabitants | 1340 |
| Josua Cooper | 60 |
| William Cussans | 551 |
| John Cater | 252 |
| James Casement | 190 |
| James Crookshanke | 90 |
| Matthew Crew | 800 |
| Thomas Cox | 300 |
| Bryan Clackey | 100 |
| Derby Cecil | 110 |
| Francis Crookshanke | 40 |
| Major Anthony Collier and Mates | 2600 |
| Col. John Cope | 144 |
| John Doughty and Mate | 80 |
| Thomas Davis | 440 |
| William Deane | 597 |
| George Dunkin and Mate | 60 |
| Timothy Dodd | 300 |
| Oliver Dust | 60 |
| John Drinkewater | 27 |
| John Ellis | 150 |
| Henry Edey | 30 |
| George Elkin | 3286 |
| Dorothy Eaton | 220 |
| Augustine Evans | 401 |
| Capt. William Freeman | 40 |
| Bartholomew Fant | 1130 |
| Angelina Fant | 210 |
| William Floyd | 60 |
| Widow Farefield | 385 |
| Major Thomas Fuller | 1309 |
| Humphrey Freeman, Esq. | 627 |
| Tobias Foot | 120 |
| Roger Fugas | 30 |
| John Flemming | 34 |
| Robert Ford | 100 |
| John Gimball | 618 |
| Andrew Groves | 38 |
| William Gray | 720 |
| John Gillingham | 120 |
| William Gibson | 45 |
| Richard Guy | 270 |
| Joachim Hane | 420 |
| William Hebb, Esq. | 437 |
| Henry Hilliard | 100 |
| Wm. Hill and Mate | 190 |
| Nicholas Homes | 100 |
| William Hubblethorpe and Mate | 160 |
| Anthony Hopper | 70 |
| George Hollowfield | 140 |
| George Hanborow | 450 |
| Edward Hans and Mate | 123 |
| Richard Hemmings | 1600 |
| John Hatkins and Mate | 1190 |
| William Herbert | 120 |
| John Hillier and Perrot | 320 |
| Francis Hull | 100 |
| Alice Howell | 15 |
| William Harker | 164 |
| George Holyday | 33 |
| Simon Huse | 3 |
| Cary Hellgar | 146 |
| Wm. Hobbleton | 120 |
| Francis Inians | 453 |
| John Jackson | 30 |
| Wm. Knowles | 760 |
| George Knight | 63 |
| Thomas Lyon | 96 |
| Samuel Long | 18 |
| Thomas Lilly | 782 |
| Samuel Lewis and Francis Man | 1555 |
| William Mullins Esq. | 522 |
| Capt. Hender Molesworth | 2480 |
| Wm. Matthews | 520 |
| John Moore | 19 |
| Charles Morgan | 910 |
| William Mosely | 1242 |
| William Morris | 40 |
| Bryan Macue | 30 |
| Thomas Modyford, Esq. and Company | 6090 |
| Philip Masters | 411.5 |
| Thomas Martin | 130 |
| Hugh Mighty | 140 |
| William Mathewes | 170 |
| Sir James Modyford | 3500 |
| William Markham | 33 |
| Lucas Martin | 30 |
| Sir Thomas Modyford | 109 |
| George Newell | 475 |
| George Needham, Esq. | 1764 |
| Capt. John Noye | 5868 |
| William Oakes | 19 |
| John Parsons and Mate | 30 |
| Joseph Peters | 30 |
| Francis Philips | 33 |
| Alexander Pitts and Mate | 90 |
| Francis Price and Mate | 150 |
| Thomas Parnell | 120 |
| William Perkins | 88 |
| Thomas Pitts | 500 |
| James Parsons | 34 |
| John Parish | 175 |
| More | 120 |
| Joseph Peters | 55 |
| George Reekstead | 60 |
| George Russell | 160 |
| Bartholomew Roe | 33 |
| Evan Rice | 120 |
| John Ridgway | 340 |
| Royall Company | 470 |
| Henry Rimes | 530 |
| Thomas Raby | 398 |
| Fulke Rose | 380 |
| Jos. Char. Stevenson | 30 |
| John Slicker | 90 |
| James Sharpington | 60 |
| Henry Saw | 400 |
| George Tirlow | 42 |
| John Thomas and Mate | 153 |
| Thomas Tyler | 210 |
| John Vine | 45 |
| Henry Veasy | 90 |
| More | 33 |
| Thomas Webb | 20 |
| Michael Whaley and Mate | 163 |
| Henry Weston | 61 |
| John Went | 81.5 |
| More | 150 |
| John Welting | 150 |
| Robert Willias and Mates | 120 |
| John Wooley and Mates | 201 |
| George Woodger and Parris | 100 |
| Isaac Wells | 9 |
| William White | 15.5 |
| John Whiting | 30 |
| In this parish are 158 families | |
| And by estimate 2370 people | |
Sainsbury, W. Noel, ed., Calendar of State Papers, Colonial Series (Volume 7), America and West Indies, 1669-1674, Preserved in Her Majesty’s Public Record Office (Vaduz: Kraus Reprint Ltd., 1964) First Published London: HMSO, 1889. pp. 98-104.
More information about Caribbean history can be found in the books:
and:
A Brief History of the Caribbean: From the Arawak and the Carib to the Present