Name | Migration Date | State | County |
Albert, Harvey Milton | aft. 1870 | IL | |
Albert, Jacob Allen | aft. 1870 | IL | |
Smith, Allen D. | 1868 | KS | Doniphan |
Deweese, Liona Elizabeth | 1873 | KS | Doniphan |
French, Eliza Jane | 1873 | KS | Doniphan |
Smith, Theodore | 1873 | KS | Doniphan |
Smith, Isaac Albert B. | 1873 | KS | Doniphan |
Adkins, Agnes | 1811 | KY | Floyd |
Harless, Joseph | 1811 | KY | Floyd |
Peck, Joseph | aft. 1816 | KY | Floyd |
Lucas, Thomas J. | ca. 1856 | KY | Morgan |
Smith, Isaac | ca. 1830 | MI | Berrien |
McCoy, Nathan | 1833 | MI | Berrien |
Emmons, James | 1834 | MI | Cass |
Kirk, William* | 1822 | MI | Lenawee |
Lybrook, John* | 1823 | MI | Lenawee |
Kirk, James** | 1824 | MI | Lenawee |
Burke, John* | 1828 | MI | Lenawee |
Burke, Thomas* | 1828 | MI | Lenawee |
Clyborn, Archibald C.* | 1828 | MI | Lenawee |
Clyborn, T. K.* | 1828 | MI | Lenawee |
Howe, Ruth | 1843/4 | MO | Livingston |
Kirk, Nancy Haven | 1843/4 | MO | Livingston |
Kirk, Ruth Jane | 1843/4 | MO | Livingston |
Kirk, Thomas | 1843/4 | MO | Livingston |
Brown, John R. | ca. 1844 | MO | Livingston |
Wingo, George W. | 1844 | MO | Livingston |
Albert, Margaret | ca. 1845 | MO | Livingston |
Hale, William | ca. 1845 | MO | Livingston |
Porterfield, Charles Luther | ca. 1845 | MO | Livingston |
Porterfield, George Alexander | ca. 1845 | MO | Livingston |
Porterfield, Gordon Alexander | ca. 1845 | MO | Livingston |
Porterfield, Louise Ann | ca. 1845 | MO | Livingston |
Porterfield, Nancy C. | ca. 1845 | MO | Livingston |
Webb, Margaret Ann | ca. 1845 | MO | Livingston |
Williams, Elizabeth | ca. 1845 | MO | Livingston |
Williams, Mary Burk | ca. 1845 | MO | Livingston |
Williams, Nancy Burk | ca. 1845 | MO | Livingston |
Wingo, Burrel Walker | ca. 1845 | MO | Livingston |
Shumate, Daniel | ca. 1850 | MO | Livingston |
Shumate, William | ca. 1850 | MO | Livingston |
Harless, Amanda Ann | 1849 | MO | Monroe |
Harless, Gasper Link | 1849 | MO | Monroe |
Harless, George W. | 1849 | MO | Monroe |
Harless, Henry Harrison | 1849 | MO | Monroe |
Harless, Jacob Pennington | 1849 | MO | Monroe |
Harless, James Taylor | 1849 | MO | Monroe |
Harless, John A. | 1849 | MO | Monroe |
Harless, Minerva Ann | 1849 | MO | Monroe |
Harless, William Riley | 1849 | MO | Monroe |
Johnston, Andrew Lewis | 1849 | MO | Monroe |
Johnston, Augustus H. | 1849 | MO | Monroe |
Johnston, Elizabeth L. | 1849 | MO | Monroe |
Johnston, Elmira Catherine | 1849 | MO | Monroe |
Johnston, Jacob Snidow | 1849 | MO | Monroe |
Johnston, James Robert | 1849 | MO | Monroe |
Johnston, John Anderson | 1849 | MO | Monroe |
Johnston, Nancy Evaline | 1849 | MO | Monroe |
Johnston, Robert | 1849 | MO | Monroe |
Johnston, Robert | 1849 | MO | Monroe |
Link, Nancy Margaret | 1849 | MO | Monroe |
Lucas, Mahala | 1849 | MO | Monroe |
Snidow, John Shannon | 1849 | MO | Monroe |
Snidow, Mary Ann | 1849 | MO | Monroe |
Harless, James Kenley | 1850-1852 | MO | Monroe |
Harless, Sarah | 1850-1852 | MO | Monroe |
Kester, Hannah Eveline | 1850-1852 | MO | Monroe |
Key, Elizabeth C. | 1850-1852 | MO | Monroe |
Key, George Washington | 1850-1852 | MO | Monroe |
Key, Hardin A. | 1850-1852 | MO | Monroe |
Key, James D. | 1850-1852 | MO | Monroe |
Key, James Luther | 1850-1852 | MO | Monroe |
Key, John Martin | 1850-1852 | MO | Monroe |
Key, Martin Edward | 1850-1852 | MO | Monroe |
Key, Samuel Arfaxed | 1850-1852 | MO | Monroe |
Harless, Mahala | 1867-1870 | MO | Monroe |
Lucas, Allen M. | 1867-1870 | MO | Monroe |
Lucas, Harrison Abraham | 1867-1870 | MO | Monroe |
Lucas, Mary J. | 1867-1870 | MO | Monroe |
Lucas, Philip | 1867-1870 | MO | Monroe |
Lucas, Sarah Elizabeth | 1867-1870 | MO | Monroe |
Lucas, Thomas | 1867-1870 | MO | Monroe |
Lucas, Thomas J. | 1867-1870 | MO | Monroe |
Lucas, William Samuel | 1870-1873 | MO | Monroe |
Fair, Catherine | 1811 | OH | Clark |
Stafford, George | 1811 | OH | Clark |
Stafford, George J. | 1811 | OH | Clark |
Stafford, James C. | 1811 | OH | Clark |
Stafford, John | 1811 | OH | Clark |
Stafford, Margaret | 1811 | OH | Clark |
Stafford, Ralph | 1811 | OH | Clark |
Harless, Frances Ann | 1825 | OH | Jackson |
Rose, Charles C. | 1825 | OH | Jackson |
Mitchell, Samuel W. | ca. 1812 | OH | Miami |
Mitchell, William | ca. 1812 | OH | Miami |
Stafford, Catherine | ca. 1812 | OH | Miami |
Hankey, Hannah | 1811 | OH | Preble |
Lybrook, George Henry | 1811 | OH | Preble |
Wingo, Alkana Gilbert | ca. 1870 | OH | Athens |
Kirk, Lorenzo D. | 1853 | OR | Clackamas |
Mullins, Mathew | ca. 1825 | TN | Bedford |
Mullins, John | ca. 1825 | TN | Bedford |
Harless, Leroy | 1821 | VA | Kanawha |
Carper, Alcana Washington | 1858 | VA | Roane |
Carper, Nicholas | 1858 | VA | Roane |
Nida, Sarah | 1858 | VA | Roane |
Harless, William A. | ca. 1833 | VA | Washington |
Lucas, Madison Haynes | 1870 | WV | Lincoln |
Meredith, Joseph Robert | aft. 1881 | WV | Monroe |
* became residents of Cass Co., MI, created 1829.
** became resident of Berrien Co., MI, created 1829.