1835 Statement of the Names of the Pensioners on the Rolls and who resided in Providence County, Rhode Island.
Names | Rank | Annual allowance | Sums received | Service | When placed on roll | Commencement of pension | Laws under which inscribed increased or reduced and remarks |
---|---|---|---|---|---|---|---|
John Anthony | Pvt | 48.00 | 216.00 | 4 Mar 1789 | 7 Jun 1785 | ||
Daniel Box | Brig. Maj | 120.00 | 2380.00 | 4 Mar 1789 | 7 Jun 1785 | ||
Samuel Black | Ensign | 60.00 | 390.00 | 4 Mar 1789 | 7 Jun 1785 | ||
John Briggs, Jr | Sgt | 20.00 | 80.00 | 4 Mar 1792 | Died | ||
*Edward Bennet | Pvt | 60.00 96.00 |
2628.25 868.77 |
4 Mar 1789 24 Apr 1816 |
7 Jun 1785 24 Apr 1816. Increased Died 12 May 1825 |
||
*George Bradford | Pvt | 24.00 60.00 96.00 |
418.72 581.46 676.77 |
4 Mar 1789 25 Aug 1806 24 Apr 1816 |
7 Jun 1785 3 Mar 1807. Increased 24 Apr 1816. Increased Died 12 May 1823 |
||
William Barton | Col | 360.00 | 4023.00 | 2 Jan 1815 | 3 Mar 1815. Trans. from VT from 4 Sep 1815 Relinquished for benefits of the act of 15 May 1828 |
||
Jack Champlin | Pvt | 42.00 | 4 Mar 1789 | 7 Jun 1785 | |||
Robert Carr | Pvt | 30.00 | 435.00 | 4 Mar 1792 | Died 13 Sept 1806 | ||
Samuel Crossman, Jr | Pvt | 64.00 | 529.75 | Child’s 9th Inf | 24 May 1824 | 20 May 1824 | Acts military establishment. Trans. from Mass. from 4 Sept 1832 |
Jonathan Davenport | Pvt | 2.50 | 4 Sept 1795 | ||||
Amos Dewey | Pvt | 48.00 | 765.46 | 25th Inf | 3 Feb 1817 | 24 Mar 1816 | Acts military establishment Trans. from New London, CT from 4 Mar 1828 |
*Comfort Eddy | Pvt | 60.00 96.00 |
1,628.25 271.74 |
4 Mar 1789 24 Apr 1816 |
7 Jun 1785 24 Apr 1816. Increased Died 22 Feb 1819 |
||
*John Elliot | Pvt | 30.00 96.00 48.00 |
870.00 277.29 468.26 |
Angell’s Regt |
26 Apr 1819 21 Jul 1820 |
4 Mar 1789 30 Apr 1818 4 Mar 1820 |
7 Jun 1785 28 Mar 1818. Increased 2 May 1820. Reduced Died 5 Dec 1829 |
Anthony Foster | Pvt | 48.00 | 480.00 | 4 Mar 1789 | 7 Jun 1785 | ||
Job Greenman | Pvt | 48.00 | 2080.00 | 4 Mar 1789 | 7 Jun 1785. Died | ||
Richard Grant | Pvt | 36.00 | 432.00 | 4 Mar 1789 | 7 Jun 1785. Died | ||
*Edward Gavit | Pvt | 60.00 96.00 |
2628.25 2522.70 |
4 Mar 1789 24 Apr 1816 |
7 Jun 1785 24 Apr 1816. Increased |
||
Mathew Hanley | Pvt | 48 00 | 720.00 | 4 Mar 1789 | 7 Jun 1785. Died May 26, 1804 | ||
John Honey | Pvt | 30.00 | 390.00 | 4 Mar 1789 | 7 Jun 1785. Died | ||
Simon Johnson | Pvt | 54.00 | 2046.85 | 4 Mar 1789 | 7 Jun 1785. Died 23 July 1808 | ||
Prince Jenks | Pvt | 60.00 | 760.00 | 4 Mar 1789 | 7 Jun 1785. Died 5 Jun 1801 | ||
Benvil Laroach | Pvt | 48.00 | 480.00 | 4 Mar 1789 | 7 Jun 1785 | ||
George Lacoton | Pvt | 52.00 | 4 Mar 1789 | 7 Jun 1785. Died 24 Dec 1786 | |||
Southcot Longworthy | Pvt | 36.00 | 324.00 | 4 Mar 1789 | 7 Jun 1785 | ||
*John Mowry | Pvt | 27.00 43.20 |
732.75 21.74 |
4 Mar 1789 24 Apr 1816 |
7 Jun 1785 24 Apr 1816. Increased Died 2 Aug 1816 |
||
Plato McClanning | Pvt | 36.00 | 378.00 | 4 Mar 1789 | 7 Jun 1785. Died | ||
Daniel Monks | Pvt | 30.00 | 240.00 | 7 Jun 1785. Died | |||
Hugh McDougall | Pvt | 30.00 | 60.00 | 7 Jun 1785. Died | |||
Robert Piper | Pvt | 48.00 | 4 Mar 1789 | 7 Jun 1785. Died | |||
Jabez Pratt | Pvt | 42.00 | 785.95 | 4 Mar 1789 | 7 Jun 1785. Died | ||
William Parker | Pvt | 48.00 | 528.00 | 4 Mar 1789 | 7 Jun 1785. Died 21 Feb 1801 | ||
George Papple | Sgt | 7.50 | 75.00 | 4 Sept 1794 | Died | ||
Francis Robertson | Pvt | 48.00 | 4 Mar 1789 | 7 Jun 1785 | |||
Bristol Rhodes | Pvt | 60.00 | 2260.00 | Dead | |||
Thomas Richardson | Pvt | 30.00 | 220.00 | Dead | |||
Jabez Remington | Pvt | 27.00 | 221.50 | Dead | |||
*Joseph A. Richardson | Cpl | 42.00 67.20 |
2139.80 648.40 |
4 Mar 1789 24 Apr 1816 |
7 Jun 1785 24 Apr 1816. Increased Died 23 Dec 1825 |
||
John Smith | Pvt | 28.00 | |||||
*John Slocum | Pvt | 60.00 96.00 |
2628.25 224.28 |
4 Mar 1789 24 Apr 1816 |
7 Jun 1785 24 Apr 1816. Increased Died 8 Oct 1828 |
||
*Richard Sephton | Pvt | 60.00 96.00 |
2628.41 592.00 |
4 Mar 1789 24 Apr 1816 |
7 Jun 1785 24 Apr 1816. Increased Died 24 Jun 1822 |
||
*Charles Scott | Pvt | 30.00 60.00 96.00 48.00 96.00 |
594.97 578.90 2,090.92 33.17 542.26 |
Congress Regt | 4 Mar 1789 2 Sept 1806 24 Apr 1816 4 Mar 1826 22 July 1828 |
7 Jun 1785 3 Mar 1807. Increased 24 Apr 1816. Increased Reduced Increased |
|
Nathaniel Sheldon | Sgt | 96.00 | 2816.91 | 25th US Inf | 21 Oct 1816 | 27 Mar 1815 | Acts ex-military establishment |
Zachariah Sailor | Artificer | 32.00 | 244.00 | William’s Co. Art | 23 Dec 1816 | 2 Aug 1815 | Acts ex-military establishment Died 7 Feb 1820 |
Elisha Saunders | Pvt | 48.00 | 2st US Art | 2 Mar 1832 | 21 Feb 1832 | Acts ex-military establishment | |
George Townsend | Pvt | 45.00 | 2118.46 | 4 Mar 1789 | 7 Jun 1785. Died 12 Jan 1814 | ||
Joseph Tanner | Pvt | 42.00 | 315.00 | 4 Mar 1789 | 7 Jun 1785 | ||
Samuel Tallman | Pvt | 27.00 | 270.00 | 4 Mar 1789 | 7 Jun 1785. Died | ||
Simeon Thayer | Maj | 300.00 | 3450.00 | 4 Mar 1789 | 7 Jun 1785. Died 13 Oct 1800 | ||
Simeon White | Pvt | 48.00 | 357.56 | 4 Mar 1789 | 7 Jun 1785. Died 16 Dec 1804 | ||
Plato Wheeler | Pvt | 48.00 | 768.00 | 4 Mar 1789 | 7 Jun 1785. Died 28 May 1805 | ||
Abiel Weaver | Pvt | 48.00 | 336.00 | 4 Mar 1789 | 7 Jun 1785 |