February 1767
Christ Church Parish | |
---|---|
Grantee | acres |
Catharine Mullryne | 100 |
Matthew Roche | 99 |
Levi Sheftall | 150 |
Levi Sheftall | 350 |
Mary, wife of Josiah Tatnell | 300 |
William Williamson | 35 |
Richard Fox | 100 |
St. Andrew’s Parish | |
Robert Baillie | 200 |
William Mackintosh | 200 |
Lachlan Mackintosh | 150 |
Roderic McLeod | 200 |
Roderic McLeod | 200 |
St. David’s Parish | |
George Calwell | 400 |
Andrew Darling | 150 |
Andrew Darling | 500 |
Henry Laurens | 1000 |
Henry Laurens | 1000 |
Winwood McIntosh | 500 |
Lewis Mattier | 200 |
Joseph Williams | 150 |
St. George’s Parish | |
Donald Frazer | 100 |
James Anderson | 150 |
Nicholas Fisher | 100 |
John Graham Esq. | 500 |
John Graham Esq. | 1000 |
Isaac Linsey | 100 |
James Ogilby | 100 |
George Striegel | 150 |
Jacob Winfree | 375 |
St. John’s Parish | |
William Elliott | 100 |
Thomas Young | 300 |
Edward Way | 100 |
St. Mary’s Parish | |
Dunbar Young & Simpson | 1000 |
James Habersham Esq. | 1400 |
William Knox Esq. | 5000 |
Thomas Moodie | 500 |
John Simpson Esq. | 600 |
Jermyn Wright & Charles Wright Esq. | 1200 |
Jermyn Wright & Charles Wright Esq. | 500 |
Jermyn Wright & Charles Wright Esq. | 2000 |
Jermyn Wright & Charles Wright Esq. | 1600 |
Jermyn Wright & Charles Wright Esq. | 800 |
Jermyn Wright & Charles Wright Esq. | 650 |
Jermyn Wright & Charles Wright Esq. | 1000 |
Hugh Burns | 750 |
Peter Vandyke | 350 |
Peter Vandyke | 150 |
Thomas Williams | 450 |
Charles West | 500 |
St. Matthew’s Parish | |
Henry Densler | 350 |
Benjamin Stirk | 650 |
James Bennett | 200 |
Ann Moodie | 200 |
John Oxlin | 50 |
Townsend Robinson | 200 |
Townsend Robinson | 100 |
St. Patrick’s Parish | |
John William & Jane Carney | 300 |
James Forrester | 200 |
James Forrester | 150 |
James Forrester | 500 |
George Mackintosh | 150 |
St. Paul’s Parish | |
John Germany | 100 |
John Germany | 100 |
St. Philip’s Parish | |
Burgon Bord | 100 |
Francis Parry | 300 |
John Lastinger | 100 |
St. Thomas’s Parish | |
George Galphin | 200 |
Sr. Patrick Houstoun | 300 |
South Side of the Alatamaha | |
James Mackay | 500 |
Arthur Carney | 500 |
Candler, Allen D., comp., The Colonial Records of the State of Georgia, Volume 10 (Atlanta: The Franklin-Turner Co., 1907). pp. 39-41, 83-84, 116-118.