An Abstract of the records of all grants of land that have been made in the Province of South Carolina, from the first establishment of this Colony, specifying the names of the grantees, the time when each grant was made, the quantity of acres, and the quitrents, if any, reserved thereon and expressing the situation and location of each grant to 12 December 1683. [Col. Entry Bk., Vol. XXIII., pp. 1-5.]
Persons Names to whom granted | Acres | County, Parish, Township, River or Creek | Date of grant |
---|---|---|---|
Lady Marg. Yeamans | 1070 | Yeaman’s Creek | 9 Feb. 1674 |
Joseph Pendarvis | 137 | 1 Jan. 1675 | |
Anthony, Earl of Shaftesbury | 12000 | Ashley River | 18 Mar. 1675 |
Matthew English and John Morgan | 140 | Wandoe River | |
John Hooper and Wm. Cason | 240 | 20 Nov. 1675 | |
John Smyth | 1800 | Ashley River | 25 Nov. 1675 |
William Jones | 210 | Ittavan Island | 20 Jan. 1676 |
John Bulline | Town lot | 1 Feb. 1676 | |
John Boone | 200 | 20 Feb. 1676 | |
Edward Cooper | 570 | Cooper River | 15 Apr. 1676 |
Thomas Hunt | 498 | ? Berkeley County | 15 Apr. 1676 |
Maurice Mathews | 402 | Ashley River | 28 Apr. 1676 |
Thomas Stanyarne | 950 | Wandoe River | 14 Jul. 1676 |
Richard Conant | 150 | Goose Creek | 14 Jul. 1676 |
Robert Donne | 150 | near Charles Town | 5 Aug. 1676 |
Henry Symonds | 134 | Cooper River | 17 Aug. 1676 |
Jacob Wayt | 764 | Ashley River | 17 Aug. 1676 |
John Barton and James Powell | 140 | 17 Aug. 1676 | |
John Godfrey | 100 | ? Wappoe Creek | 17 Aug. 1676 |
George Canley | 10 | 20 Oct. 1676 | |
Stephen Bull | 400 | Ashley River | 28 Oct. 1676 |
George Canley | 160 | ? Ashley River | 28 Oct. 1676 |
James Donoho | 10 | Ashley River | 16 Dec. 1676 |
Stephen Bull | 97 | ? Cooper River | 16 Dec. 1676 |
James Donoho | 90 | 30 Dec. 1676 | |
John Chambres | 36 | 20 Apr. 1677 | |
Thomas Rose | 500 | on Ashley River | 16 Jun. 1677 |
Sir Peter Colleton | 12000 | on Cooper River | 7 Sep. 1677 |
Sir Peter Colleton, James and Thomas Colleton | 373 | near Ashley River | 20 Sep. 1677 |
Colonel John Godfrey | 300 | 24 Oct. 1677 | |
Thomas Dickerson | 200 | on Cooper River | 21 Feb. 1678 |
John Cumins | 740 | on Wandoe River | 22 Feb. 1678 |
Charles Harleston | 100 | on Wandoe River | 22 Mar. 1678 |
Richard Hill | 100 | on Stono River | 20 Apr. 1678 |
Philip Braidy | 70 | 15 Jun. 1678 | |
Thomas Clouter | 200 | on Cooper River | 21 Jun. 1678 |
John Manley | 370 | on Ashley River | 2 Nov. 1678 |
Mary Benson | Town lot No. 47 | 18 Nov. 1678 | |
Hamlett Kemp | Town lot | 18 Nov. 1678 | |
Thomas Buttler | 450 | on Ashley River | 31 Jan. 1679 |
Mary Benson | 270 | on Ashley River | 5 Mar. 1679 |
John Stephens | 80 | on Wappoe River | 2 Apr. 1679 |
Richard Medlin | 200 | 4 Jun. 1679 | |
Benjamin Andrews and Elizabeth Brunt | 270 | on Ashley River | 14 Jun. 1679 |
Edward Mayoe | 750 | on Ashley River | 9 Aug. 1679 |
John Pristo, Samuel Trott and Pryant (Perient) Trott | 770 | on Stono River | 14 Aug. 1679 |
Sir Peter Colleton | 4423 | 6 Sep. 1679 | |
William Page | 200 | on Ashley River | 6 Sep. 1679 |
Thomas Williams | 170 | on Ittawa Island | 18 Feb. 1680 |
Richard Codner | 76 | on Ittchecaw Creek | 18 Feb. 1680 |
James Colleton, Esq. | Town lot | 5 Mar. 1680 | |
John Cummings | Town lot | 5 Mar. 1680 | |
Sir Peter Colleton, Thomas Colleton and James Colleton, Esq. | 2 Town lots | 5 Mar. 1680 | |
Sir Peter Colleton, Thomas Colleton and James Colleton, Esq. | 3000 | on Cooper River | 5 Mar. 1680 |
Sir Peter Colleton | 4420 | on Cooper River | 5 Mar. 1680 |
Maurice Matthews | Town lot | 5 Mar. 1680 | |
Josiah Willis | Town lot | 15 Mar. 1680 | |
Elizabeth Willis | Town lot | 15 Mar. 1680 | |
Florentia O’Sullivan | 2400 | on Ashley River | 6 Jul. 1680 |
Thomas Rose | Town lot | 6 Jul. 1680 | |
William Davis and William Brochus | 500 | on Stono River | 5 Aug. 1680 |
Abraham Smyth | 100 | on Ashley River | 2 Nov. 1680 |
Stephen Bull, gent. | Town lot | 10 Nov. 1680 | |
Seleo Withrington | 400 | on Stono River | 14 Nov. 1680 |
Edward Middleton | 1000 | on Goose Creek | 14 Nov. 1680 |
John Cottingham | Town lot | 14 Nov. 1680 | |
Joseph West | 1500 | on Cooper River | 15 Nov. 1680 |
Eliza Willis | 70 | Cooper River | 6 Apr. 1681 |
Josiah Willis | 400 | Cooper River | 6 Apr. 1681 |
John Ashby | 2,000 | Cooper River | 25 Apr. 1681 |
John Cowen | 70 | Stono River | 3 Jul. 1681 |
Edmund Fogestre | 400 | Wandoe Creek | 8 Jul. 1681 |
Thomas Prade | 70 | Stono River | 8 Jul. 1681 |
James Jones | 80 | Jamestowne Creek | 25 Jul. 1681 |
John Horton | Town lot | 22 Aug. 1681 | |
Theophilus Patey | 470 | Wawpachecoone Creek | 7 Sep. 1681 |
Theophilus Patey | Town lot (2) | 7 Sep. 1681 | |
Thomas Stanyarne | 45 | Ashley River | 7 Sep. 1681 |
John Ellis | 100 | New Town Creek | 3 Oct. 1681 |
Joseph Calf | 81 | Islands | 5 Oct. 1681 |
William Chapman | Town lot | 5 Oct. 1681 | |
Thomas Clouter | Town lot | 5 Oct. 1681 | |
Robert Gibbes | 547 | Wappoe Creek | 5 Oct. 1681 |
Theophilus Patey | 500 | Dawtaw Creek | 5 Oct. 1681 |
William Chambers | Town lot | 6 Oct. 1681 | |
Sarah Erpe | Town lot | 26 Oct. 1681 | |
Sir Peter Colleton | 12,000 | Cooper River | 12 Feb. 1682 |
John Godfrey | 330 | Wandoe River | 23 Feb. 1682 |
William Balley | 70 | 1 Mar. 1682 | |
John Bodecut | 100 | Ashley River | 1 Mar. 1682 |
Richard Codner | Town lot | 1 Mar. 1682 | |
Robert Gibbes | 214 | Ashley River | 1 Mar. 1682 |
Robert Gibbes | Town lot | 1 Mar. 1682 | |
John Greene | 100 | Wappoe Creek | 1 Mar. 1682 |
John Powell | Town lot | 1 Mar. 1682 | |
Robert Mayo | Town lot | 2 Mar. 1682 | |
Arthur Middleton | Town lot | 3 Mar. 1682 | |
Michael Lovering | Town lot | 6 Mar. 1682 | |
John Boone | Town lot | 10 Mar. 1682 | |
Thomas Rose | Town lot | 10 Mar. 1682 | |
Richard Baker | 297 | Ashley River | 23 Mar. 1682 |
Thomas Cater | 100 | Ashley River | 23 Mar. 1682 |
Francis Gratia | Town lot | 23 Mar. 1682 | |
Robert Maltey | Town lots | 23 Mar. 1682 | |
William Cawley | Ashley River | 5 Apr. 1682 | |
Mary Greener | 70 | Ashley River | 5 Apr. 1682 |
John Ladson | 500 | Ashley River | 5 Apr. 1682 |
Joseph Pendarvis | Town lot | 5 Apr. 1682 | |
Edward Wilson | 100 | Stono River | 5 Apr. 1682 |
Stephen Fox | 1,350 | Stono River | 20 Jun. 1682 |
Jonah Lynch | 780 | Cooper River | 20 Jun. 1682 |
Barnard St. Krenekingh | 270 | Cooper River | 23 Jun. 1682 |
John Browne | Town lot | 26 Jul. 1682 | |
John Browne | Town lot | 26 Jul. 1682 | |
Thomas Clouter | 360 | Cooper River | 26 Jul. 1682 |
Peter Hearne | 10 | Wappoe Creek | 26 Jul. 1682 |
Maurice Mathews and James Moore | two Town lots | 26 Jul. 1682 | |
Joseph Oldys | Town lots | 26 Jul. 1682 | |
Andrew Percivall | 2,000 | Ashley River | 26 Jul. 1682 |
Thomas Bewick | 280 | Branch of Stono River | 17 Aug. 1682 |
John Clapp | Town lot | 17 Aug. 1682 | |
Joseph Thorowgood | 3,000 | Oolacoll Creek | 4 Sep. 1682 |
Samuel Boswood Clayton | 220 | Ashley River | 1 Mar. 1683 |
John Chalmers | 270 | Stono River | 1 Mar. 1683 |
Sainsbury, W. Noel, ed., Calendar of State Papers, Colonial Series (Volume 9), America and West Indies, 1675-1676, also Addenda, 1574-1674, Preserved in the Public Record Office (Vaduz: Kraus Reprint Ltd., 1964) First Published London: HMSO, 1893. pp. 305 and 524; Sainsbury, W. Noel, ed., Calendar of State papers, Colonial Series (Volume 10), America and West Indies, 1677-1680, Preserved in the Public Record Office (Vaduz: Kraus Reprint Ltd., 1964) First Published London: HMSO, 1896. pp. 199, 312, 464 and 644; Fortescue, J. W., ed., Calendar of State papers, Colonial Series (Volume 11), America and West Indies, 1681-1685, Preserved in Her Majesty’s Public Record Office (Vaduz: Kraus Reprint Ltd., 1964) First Published London: HMSO, 1898. pp. 178, 366-367 and 573.
More information about research in South Carolina can be found in the books:
A Guide to South Carolina Genealogical Research and Records
and:
Colonial South Carolina: A History
and:
South Carolina Atlas of Historical County Boundaries
Your posts have been most informative to me. The early history of the Carolina settlement intrigues me as a Barbadian of this time period now living in Charleston, SC. As Barbados’ Honorary Consul to SC and the Founder/CEO of the Barbados and the Carolina Legacy Foundation, when I see names and places in Carolina that still exist in Barbados today, I’m reminded that history lives on in the present. It’s up to us to understand that history and reconcile the past to the present whenever we can. Thank you!