Census of Jamaica
St. Andrew’s Parish
Name | Acres |
John Andrews | 4 |
Henry Archboule, Esq. | 2030 |
Thomas Aldworth | 5 |
John Akin | 7.5 |
John Bonnett | 5 |
Edward Bussell | 11 |
Robert Bull | 34 |
Charles Benway | 30 |
Doctor Richard Brian | 351 |
John Barrett and Mates | 90 |
Nicholas Barrett and Mate | 20 |
Edward Berry | 279 |
Capt. Samuel Barry | 400 |
Major William Buston | 878 |
Titus Boreman | 78 |
John Browning | 22 |
Widow Backhouse | 28 |
James Barry | 27 |
James Boney | 50 |
More | 12 |
William Burt | 110 |
George Bennett | 234 |
Nicholas Butler and Mate | 34 |
John Baugh | 11 |
Francis Bussell and Smith | 60 |
Henry Bowen and Mate | 84 |
Thomas Butler | 31 |
Phillip Botterill | 22 |
Henry Banfield | 21 |
John Burdis and Mate | 23 |
William Bent and Henry Bonner | 800 |
George Blundall | 15 |
John Belfield | 369 |
Jasper Blanch | 6 |
John Cooper | 512 |
Samuel Conyers | 216 |
Thomas Cater | 100 |
Matthew Cotton | 40.5 |
Joseph Casteele | 217.5 |
Richard Collinwood | 50 |
Ancill Cole | 20 |
John Cooke | 107 |
Capt. Thomas Clarke | 605 |
John Cape and Westbury | 22 |
Markham Clouds | 7.5 |
Anthony Collier | 44 |
Thomas Brewer | 211 |
John Cahaune and Mate | 11 |
George Campe | 91 |
William Capon | 6 |
John Clove | 20 |
Edmond de la Crez | 660 |
William Davison | 240 |
Nicholas de la Roch | 6 |
Richard Dunn | 60 |
Henry Hawkins | 15 |
Robert Davis and Morgan | 200 |
Francis Daniell | 33.5 |
Edward Exceceune | 17 |
John Edwards and Mate | 56 |
George Ecclestone | 14 |
William Elder | 96 |
Thomas Edmonds | 70 |
Richard Feilder | 100 |
Jeremiah Fowler | 63 |
Morris Fleyne | 42 |
Henry Ford | 100 |
Thomas Flood | 3 |
William Ford | 210 |
Jenkin Lloyd | 7 |
Mary Fisher | 7.5 |
William Groves | 15 |
Luke Grose | 28 |
Charles Griffin | 9 |
James Grimes | 7.5 |
Sampson George | 40 |
Robert Galloway | 9.75 |
Widow Gay | 74 |
John Garrett | 8.5 |
Daniel Garvin | 2.5 |
Nathaniell Guy | 190 |
Morgan Hopkins | 19 |
William Hazard | 11 |
Charles Hudson | 44 |
Lieut.-Col. Richard Hope and ye Inhabitants | 970 |
Lieut.-Col. Richard Hope | 1497 |
Gowen Hill | 80 |
James Howell | 1233 |
Richard Hussett | 8 |
James Hunt | 8 |
John Hendy | 47 |
Nicholas Hancock | 50 |
John Hone | 21 |
Henry Hammot | 6 |
Gregory Hubbart | 48 |
George Home | 218 |
Francis Hope | 12 |
John Hattevill | 20 |
William Jones | 60 |
Walter Jenkins | 34 |
John Johnson | 12 |
Andrew Jewell | 30 |
John Jefferies | 24 |
Thomas Joyce | 30 |
Samuel Keamor | 30 |
Matthew Knight | 12 |
Abraham Keeling | 60 |
William Kilgress | 8 |
William Cane | 13 |
Nicholas Keine | 643 |
Jane Leader | 19 |
Widow Lane | 5 |
Francis Larow | 48 |
John Lewis | 600 |
Nicholas Leford | 40 |
Jacob Lucy and Company | 34 |
William Launce | 336 |
John Maverley | 130 |
William Mayo | 40 |
Sir James Modyford | 530 |
James Manderson | 34 |
Owen Macarta | 56 |
Alexander Mills | 41 |
John Murrow | 14 |
Christopher Mayan | 30 |
Robert Moody | 50 |
Richard Mapeley | 28 |
William Parker | 10 |
Wm. St. Onyon | 10 |
John Preist | 80.5 |
John Pond | 6 |
Janes Pinnuck | 802 |
John Potter | 142.5 |
Joseph Phypes | 84 |
John Pitts | 7.5 |
John Pearse | 30 |
Capt. William Parker | 1534 |
Robert Pyatt | 62 |
Capt. William Rivers | 60 |
Ralph Rippon | 20 |
John Robinson | 46 |
James Russell | 9 |
Francis Russell and Mates | 53 |
Moses Raco | 18 |
Francis Scarlett, Esq. | 1000 |
Edward Stanton and Henry Bonner | 500 |
Edward Manton | 374 |
John Spread | 9.5 |
Lieut. John Stanley | 90 |
Morris Shehan | 4 |
David Spence | 7.5 |
John Stiles and Mate | 67 |
Cornelius Struys | 122 |
Thomas South | 60 |
Richard Seaward | 7 |
John Stephens | 20 |
William Sparkes | 75 |
Samuell Sawyer | 14 |
Richard Smith | 16 |
Thomas Sampson | 120 |
John Thompson | 18 |
Thomas Todd and Mate | 49 |
Pater Tarragon | 16 |
Anne Thorne | 156 |
William Tanton | 24 |
Thomas Trinado | 38 |
Peter Turpin | 622 |
Thomas Tuttle | 40 |
William Terrill | 15 |
Thomas Tothill | 1300 |
Richard Teage | 88 |
Capt. William Vallett | 220 |
Thomas Vaughen | 37 |
Richard Wilson | 54 |
William Waters | 8 |
Capt. Saul Wanner | 60 |
John Williams | 30 |
William Warrington | 270 |
Thomas Taylor | 18 |
Richard Thorne | 16 |
William Wilson | 80 |
Hugh Weekes | 44 |
Charles Whitfield | 950 |
William Warren | 707 |
Edward Wooden | 7.5 |
Thomas Watson | 9 |
Richard Wood | 70 |
John Wilson | 20 |
Anthony Woodhouse | 4 |
George Wattle | 56 |
James Woodall | 8.5 |
Richard Valley | 200 |
John Walker | 308 |
Charles Whitefield | 51 |
Henry Wastell and Mate | 16 |
In this parish are 194 families | |
And by estimate 1,552 people |
Sainsbury, W. Noel, ed., Calendar of State Papers, Colonial Series (Volume 7), America and West Indies, 1669-1674, Preserved in Her Majesty’s Public Record Office (Vaduz: Kraus Reprint Ltd., 1964) First Published London: HMSO, 1889. pp. 98-104.