Groom | Bride | Date | County |
---|---|---|---|
W. J. Adams | Trudy Mize | 17 May 1896 | Mitchell |
Elijah Akins | Cintha Mixon | 13 Apr 1851 | Irwin |
Henry L. Alexander | Sibbie Roberts | 30 Aug 1855 | Irwin |
Laurance R. Alexander | Mary Akridge | 4 Jan 1855 | Irwin |
Edward Allen | Ann McClendon | 7 Jun 1870 | Henry |
H. V. Ayers | Sadie Fish | 7 Jan 1888 | Irwin |
W. H. Banks | May Vinson | 20 Nov 1900 | Macon |
James Barrentine | Sility McCall | 5 Aug 1851 | Irwin |
R. E. Beverly | Sallie Mize | 17 Oct 1888 | Thomas |
J. E. Bigbie | A. J. McClendon | 6 Jan 1881 | Schley |
John S. Bigby | Lizzie McLendon | 28 Nov 1871 | Coweta |
Marcus Bond | Alice A. Mize | 27 Dec 1888 | Elbert |
Andrew J. Bowman | Margaret Hamon | 25 Dec 1853 | Irwin |
Samuel Bowman | Charlotte Simmons | 23 Sep 1855 | Irwin |
John A. Brady | Catherine Mixon | 20 Jan 1854 | Irwin |
Marcus Brantley | Misouri M. B. Vinson | 5 Aug 1875 | Macon |
Thomas Brantley | Victoria V. Vinson | 17 Apr 1877 | Macon |
Frank Braziel | Henrietta McClendon | 25 Dec 1900 | Schley |
Lewis Brimer | Alice Sprayberry | 28 Dec 1886 | Coweta |
William J. Brinson | Mary Ann S. Mize | 9 May 1889 | Thomas |
B. M. Brock | Julian Waters | 21 Nov 1852 | Gilmer |
Charley Bufford | Loula McClendon | 15 Feb 1886 | Troup |
J. T. Busbee | Georgia Vinson | 20 Dec 1882 | Macon |
Benjamin Butler | Joephine Vinson | 10 Feb 1872 | Terrell |
Frank Cagle | Mary Waters | 16 Sep 1897 | Fannin |
Adam Caezar | Sarah McLendon | 4 Feb 1879 | Early |
Wiley Calaway | Mary Jane Mize | 7 Jun 1894 | Mitchell |
Charles Chaney | Marintha Boykin | 15 Jul 1852 | Irwin |
Charley K. Chestnut | Anna May Horn | 29 Dec 1852 | Irwin |
Walter Chestnut | Eliza Kennedy | 10 Feb 1854 | Irwin |
Elias F. Christie | Sarah M. Waters | 23 Dec 1877 | Fannin |
Calphy Clark | Mamie Fish | 26 May 1897 | Macon |
Henry Clem | Julia Vinson | 28 Mar 1878 | Dougherty |
Malanton Clements | Anna Gibbs | 3 Apr 1853 | Irwin |
F. L. Cochran | Martha Waters | 13 Jun 1886 | Fannin |
William C. Coffee | Florence L. Vinson | 14 Aug 1892 | Dodge |
David L. Coleman | Sara McClendon | 13 Nov 1853 | Henry |
Levy Coleman | Mary Ann Nipper | 14 Jun 1855 | Irwin |
Benjamin Coody | Elizabeth Mize | 20 Oct 1859 | Pulaski |
F. A. Coley | J. W. Waters | 1 Sep 1857 | Pulaski |
Silas Covington | Martha Mixon | 31 Jul 1855 | Irwin |
Elbert Cranford | Winny Jane Davidson | 7 Dec 1851 | Irwin |
William Cranford | Emiline Barrentine | 21 Jan 1851 | Irwin |
Alfred Crouch | Silvia Waters | 14 Jun 1900 | Dodge |
D. E. Cumbie | Doddie Mize | 24 Apr 1894 | Thomas |
John Curry | Charlotta M. Odom | 15 Jun 1854 | Irwin |
J. W. Curtis | Amanda Waters | 19 Jul 1886 | Fannin |
Moses Davis | Emma Waters | 12 Apr 1884 | Macon |
Nathaniel Davis | Nancy Sprayberry | 11 Oct 1857 | Henry |
T. H. Davis | W. W. Waters | 27 Aug 1873 | Fannin |
John C. Dison | Eliza Waters | 3 Feb 1853 | Coweta |
George A. Dobson | Sarah Ann McDuffie | 21 Sep 1852 | Irwin |
Dilen M. Dover | Jane Waters | 31 Dec 1882 | Gilmer |
Thomas Dover | Alice Waters | 27 Nov 1884 | Gilmer |
Milton Duffey | Nancy Sprayberry | 22 Dec 1876 | Henry |
James Duglas | Mariah Baker | 12 Aug 1852 | Irwin |
James R. Duncan | Missouri Horn | 6 Apr 1854 | Irwin |
Benjamin J. Dykes | Martha Stone | 19 Oct 1852 | Irwin |
John Elrod | Elizabeth Waters | 18 Dec 1851 | Gilmer |
Andrew Fish | Hester Rackley | 25 Jul 1878 | Macon |
Barnard Fish | Emeline Smith | 13 Nov 1873 | Fayette |
D. A. Fish | Virginia E. Williams | 5 Dec 1867 | Macon |
Edward Fish | Edna Burks | 2 Nov 1871 | Troup |
George Fish | Mary Ella Lock | 10 Sep 1896 | Macon |
George S. Fish | Etta Cunningham | 17 Dec 1884 | Macon |
Henry Fish | Mollie Stone | 12 May 1876 | Macon |
Mike Fish | Eliza Turner | 8 Jul 1871 | Macon |
Reubin Fish | Amanda Flemming | 29 Feb 1868 | Macon |
Riley Fish | Charity Palmer | 14 Jan 1900 | Towns |
Robert Fish | Betsy Fredrick | 27 Nov 1874 | Macon |
Robert Fish | Bicy Frederick | 27 Nov 1874 | Macon |
James Fletcher | Caroline Young | 31 Dec 1854 | Irwin |
John W. Fletcher | Ellen Paulk | 8 Jan 1852 | Irwin |
John W. Fletcher | Martha Slaughter | 3 Oct 1854 | Irwin |
Arthur Flood | Sallie Vinson | 21 Dec 1891 | Macon |
Hardy F. Fortner | Martha Smith | 16 May 1853 | Irwin |
Thomas J. Franklin | Sarah Ann Goff | 10 Mar 1855 | Irwin |
James Frazier | Emily McClendon | 8 May 1852 | Troup |
Moses Fuller | Laura R. Willis | 24 Jul 1851 | Irwin |
Duncan Fullford | Leona Mize | 20 Feb 1899 | Thomas |
Wash Gadison | Cylla Waters | 14 Sep 1876 | Macon |
Dempsey Gaff | Elizabeth Mims | 6 May 1852 | Irwin |
Jesse Gaff | Rosale Barrenton | 14 Sep 1854 | Irwin |
Jonathan Gaff | Marseny Tayler | 12 May 1852 | Irwin |
Stephen Gates | Nora McClendon | 5 Dec 1883 | Troup |
Allen Gibbs | Mary Land | 1 Apr 1855 | Irwin |
John A. Gibbs | Martha Fortner | 26 Mar 1854 | Irwin |
Philip Gibbs | Mary Fountain | 19 Jun 1854 | Irwin |
Philip Gibbs | Mary Williamson | 24 Apr 1855 | Irwin |
Richard Gibbs | Safroni Land | 16 Apr 1854 | Irwin |
Thomas Gibbs | Sarah Ann Meeks | 14 Oct 1852 | Irwin |
Thomas J. Gibbs | Elizabeth Covington | 12 Aug 1855 | Irwin |
Balis Gilley | Emma Waters | 25 Oct 1896 | Coweta |
Ezra Goodwin | Frances McClendon | 15 Sep 1884 | Macon |
Allen M. Goss | Rebecca C. Waters | 18 Jan 1880 | Fannin |
Milligan C. Goss | Mary Ann E. Waters | 6 Nov 1884 | Fannin |
Noke Grady | Lena Mize | 3 Mar 1898 | Thomas |
Willis Gray | Mary V. Roberts | 29 Oct 1852 | Irwin |
James I. Hall | Margaret Boykin | 21 Jan 1855 | Irwin |
J. M. Ham | M. C. Vinson | 9 Apr 1871 | Houston |
James Hamons | Mary Coleman | 15 Jul 1855 | Irwin |
Obediah Harp | Mary Tayler | 23 May 1852 | Irwin |
Fleming B. Harper | Rebecca Tucker | 7 Aug 1851 | Irwin |
G. J. M. Harper | F. Ann Tucker | 19 Feb 1853 | Irwin |
George Harris | Alsa McClendon | 1 Mar 1890 | Troup |
William Harrison | R. Fitzgerald | 12 Jun 1851 | Irwin |
John Hayes | Nancy Sprayberry | 20 Dec 1892 | Troup |
John W. Haygood | Anna L. Fish | 23 Jan 1879 | Macon |
Milton Hays | Susan Sprayberry | 28 Jul 1887 | Coweta |
Thomas Hays | L. Powell | 6 Jan 1855 | Irwin |
Milus Heard | Sallie McClendon | 26 Aug 1889 | Troup |
Wayne A. Helton | Maria Waters | 18 Nov 1855 | Coweta |
Michael Henderson | Rosella Waters | 3 May 1896 | Pierce |
Ansel E. Hicks | Emma (Mrs) Waters | 18 Dec 1873 | Coweta |
Slaughter Hill | Sarah E. Waters | 22 May 1860 | Macon |
Berrian Hobby | Martha Dorminy | 12 Feb 1852 | Irwin |
Marmaduke Hobby | Nancy Parson | 2 Jul 1855 | Irwin |
John Hodge | Ellen Waters | 24 Jan 1877 | Pierce |
Thomas Hodges | Camilla McClendon | 2 Sep 1894 | Schley |
Hardy Hunter | Katherine Jones | 28 Sep 1854 | Irwin |
Chesterfield S. Johnson | Cornelia G. Fish | 4 Nov 1875 | Macon |
Jessie Johnson | Georgia McLendon | 6 Aug 1887 | Dodge |
Lemuel Johnson | Laura Jane Waters | 23 Nov 1893 | Pierce |
Dave Kaigler | Adalen Vinson | 15 Apr 1882 | Macon |
William G. Keen | Georgian Waters | 24 Jul 1870 | Worth |
Joe Keene | Julia Fish | 7 Nov 1895 | Macon |
Rion Kinard | Elizabeth Sumner | 5 Jan 1854 | Irwin |
Calvin Land | Mary Kersey | 30 May 1852 | Irwin |
James R. Land | Martha J. Truluck | 29 Sep 1853 | Irwin |
Robert Land | Milly Fountain | 20 Jul 1852 | Irwin |
Safroni Land | Richard Gibbs | 16 Apr 1854 | Irwin |
Guilford J. Lee | Lucy Waters | 7 Sep 1865 | Berrien |
Bartley Lester | Cora Vinson | 21 Jan 1894 | Worth |
John Lester | H. A. (Mrs) Mize | 30 Oct 1873 | Coweta |
Amos Lewis | Rockey Vinson | 4 Jun 1882 | Macon |
Robert Lewis | Amy Mize | 8 Oct 1898 | Terrell |
J. W. Lord | Sallie Mize | 6 Aug 1899 | Thomas |
Jacob Marchant | Eliza Webb | 1 Sep 1853 | Irwin |
Polly Martan | Nancy J. Waters | 30 Aug 1890 | Fannin |
David McCall | Mary Ann Davison | 13 Nov 1851 | Irwin |
George McCall | Sarah Mixon | 25 Dec 1851 | Irwin |
William McCall | Mary Hardrick | 21 Jan 1851 | Irwin |
Addison T. McClendon | Frances Walden | 3 Feb 1860 | Coweta |
Andrew McClendon | Nannie Griffin | 3 Apr 1870 | Troup |
Asbury McClendon | Mollie Coogle | 6 Dec 1876 | Macon |
Charles McClendon | Narcissus Henderson | 12 Dec 1879 | Early |
F. S. McClendon | R. B. Wilson | 24 Jan 1886 | Fayette |
General McClendon | Mamie Lou Simpson | 28 Jun 1899 | Dodge |
J. F. McClendon | S. C. Harrel | 24 Nov 1889 | Early |
Luke McClendon | Norah Meadows | 26 Oct 1884 | Macon |
Marion McClendon | Nancy McCranie | 7 Jan 1858 | Berrien |
Martin McClendon | N. A. E. Riley | 6 Aug 1868 | Terrell |
Will McClendon | George Ann Dixon | 31 Jan 1891 | Troup |
Willie McClendon | Annie Hogg | 23 Dec 1891 | Troup |
W. O. McClendon | Julia Chappell | 23 Jun 1888 | Fayette |
Taylor McClendon | Lizzie Gorham | 9 Dec 1886 | Troup |
Taylor McClendon | Mary Bell | 18 Feb 1891 | Troup |
Andrew McDonald | Wayme Waters | 15 May 1898 | Early |
George M. B. McDuffie | Elizabeth Barrenton | 5 Aug 1855 | Irwin |
William Richard McElmurray | Willie C. (Mrs) Vinson | 15 Jun 1892 | Macon |
Archibald McInnis | Susan Brown | 1 Feb 1854 | Irwin |
G. F. McIntire | Loula L. Waters | 5 Apr 1891 | Early |
Aaron McLendon | Jane Bond | 11 Feb 1883 | Catoosa |
Aaron McLendon | Susan Spencer | 20 May 1891 | Dougherty |
Alfred McLendon | Sally Jackson | 28 Mar 1870 | Dougherty |
Dennis McLendon | Rhonda Peterson | 2 Jan 1893 | Dougherty |
E. P. McLendon | Emma O. Kelley | 29 Dec 1900 | Dougherty |
John McLendon | Elizabeth McLean | 5 Feb 1852 | Early |
John McLendon | Amise P. Lee | 7 May 1890 | Berrien |
Gilbert McLendon | Katie Skinner | 2 Jan 1892 | Dodge |
Homer McLendon | Genie Fish | 7 Feb 1900 | Macon |
Lewis McLendon | Sarah Jane Temples | 13 Jan 1865 | Early |
Vernon E. McLendon | Sarah E. Bailey | 13 May 1858 | Dougherty |
Willie McLendon | Georgia Ann Jackson | 21 Oct 1893 | Dougherty |
Tom McMullen | Ora Waters | 20 Dec 1892 | Henry |
George W. Merritt | Rachel Smith | 12 Feb 1854 | Irwin |
Mathew Merritt | Katherine Stone | 31 Oct 1852 | Irwin |
Herbert Miller | Missouri Fish | 22 Dec 1893 | Macon |
William Mimms | Mittie McClendon | 7 Oct 1879 | Troup |
Boston Minchom | Angeline McLendon | 6 Jan 1898 | Dougherty |
John Minix | Elizabeth Dorminy | 22 Mar 1854 | Irwin |
Abram R. Mixon | Nancy Parker | 27 Dec 1852 | Irwin |
Albert H. Mize | Ann H. Williamson | 19 Nov 1860 | Coweta |
John Mize | Mary E. Maxwell | 20 Jan 1870 | Elbert |
C. L. Mize | L. A. Johnson | 10 Dec 1873 | Terrell |
E. P. Mize | Nettie Hudson | 19 Apr 1900 | Fayette |
F. A. Mize | Lenora Meloy | 7 Jul 1895 | Thomas |
George B. Mize | Ella Pulliam | 11 Sep 1881 | Elbert |
Jim Mize | Annie McGriff | 17 Oct 1896 | Thomas |
J. R. Mize | Clara Spence | 4 Mar 1894 | Mitchell |
S. J. Mize | R. M. Simpson | 22 Oct 1868 | Coweta |
Warren L. Mize | Lettie J. Bond | 25 Nov 1880 | Elbert |
William B. Mize | Elizabeth Carlysle | 28 Jun 1874 | Thomas |
James Money | Nancy Ann Waters | 24 May 1857 | Early |
E. H. Moomaugh | Hettie Vinson | 15 Feb 1877 | Terrell |
A. J. Moore | Martha C. Mize | 19 Dec 1890 | Elbert |
Isaac J. Moore | Mary E. Mize | 11 Oct 1882 | Elbert |
Miles More | Sarah Ann Waters | 10 Mar 1860 | Worth |
Gib Moreland | Florida Fish | 24 Sep 1896 | Macon |
J. B. Morris | M. E. (Mrs) Sprayberry | 22 May 1889 | Henry |
Frank H. Moses | Emma S. Fish | 21 Feb 1884 | Macon |
Archibald Munnis | Mary Tucker | 5 Jan 1852 | Irwin |
Miscellaneous Georgia Marriages (A-M)
Bookmark the permalink.