Bristol County, R. I. Pensioners on the Rolls, 1835

1835 Statement of the Names, rank etc. of the Invalid Pensioners residing in Bristol County, Rhode Island.

Names Rank Annual allowance Sums received Service When placed on roll Commencement of pension Laws under which inscribed increased or reduced and remarks
Jonathan Bradshaw Pvt 96.00 746.66 Mass Cont’l Line 30 Jun 1818 1 Apr 1818 Died 10 Jan 1826
Caleb Carr Capt 240.00 1934.00 RI Cont’l Line 13 Nov 1821 13 Mar 1821 Died 3 Apr 1829
Ephraim Cole Pvt 96.00 659.46 Mass Cont’l Line 5 Mar 1819 30 Mar 1818 Died 12 Feb 1825
Caleb Drown Pvt 96.00 157.86 RI Cont’l Line 31 Mar 1819 20 Apr 1818 Died 11 Dec 1819
William Gladding Pvt 96.00 446.40 RI Cont’l Line 21 Apr 1819 27 Mar 1818 Died 17 Nov 1822
Russell Handy Pvt 96.00 792.80 Mass Cont’l Line 31 Jul 1819 30 Mar 1818 Died 2 Mar 1828
Jonathan Hill Pvt 96.00 825.53 RI Cont’l Line 30 Jun 1818 28 Mar 1818 Died 2 Nov 1826
Sandford Hart Pvt 96.00 946.93 RI Cont’l Line 23 Apr 1821 24 Apr 1818 Transferred from Bristol Co. Mass
from 4 Mar 1823
Died 2 Mar 1828
Amoriah Lillie Pvt 96.00 262.13 CT Cont’l Line 22 Jul 1819 2 May 1818 Died 25 Jan 1821
David Maxfield Pvt 96.00 1236.53 RI Cont’l Line 7 Jun 1819 18 Apr 1818 Suspended under act 1 May 1820
restored 31 Mar 1823
under act 1 Mar 1823
Job Pearse Pvt 96.00 1105.06 Mass Cont’l Line 21 Apr 1819 1 Apr 1818 Died 6 Sep 1829
Nathaniel Phillips QMSgt 96.00 121.16 Mass Cont’l Line 20 Sep 1819 1 Dec 1818 Suspended under act 1 May 1820
Consider Tripp Pvt 96.00 227.20 RI Cont’l Line 13 Nov 1821 7 Jun 1820 Died 18 Oct 1822
Nathaniel West Pvt 96.00 730.13 RI Cont’l Line 13 Nov 1821 13 Mar 1821 Died 21 Oct 1828
Nathaniel Wilson Pvt 96.00 286.26 RI Cont’l Line 26 Jan 1824 16 Dec 1823 Suspended under act 1 May 1820
restored from 4 Mar 1824
Died 31 May 1826
Nathaniel Hix West Pvt 96.00 531.20 RI Cont’l Line 2 Sep 1828 23 Aug 1828

Leave a Reply