| Name of Deceased | Date of Death | Page |
|---|---|---|
| King, Charles B | Nov 16, 1858 | 12 |
| Kyle, David | Aug 2, 1858 | 12 |
| Kyle, Mary | Aug 2, 1858 | 12 |
| Kissinger, John B. | June 4, 1858 | 12 |
| Knode, (not named) | Aug 28, 1858 | 12 |
| Keister, Nancy | Sept 5, 1858 | 12 |
| Kirk, (not named) | Dec. 18, 1858 | 12 |
| Kissinger, Andrew | Mar 30, 1859 | 14 |
| Kelly, Jessee | April 30, 1859 | 14 |
| Kingry, Abraham | Nov. 27,1860 | 16 |
| King, Annie | July 13, 1860 | 16 |
| Kinzer, william C. | April 21, 1864 | 18 |
| Keer, William M. | June 30, 1866 | 21 |
| Kissinger, John B. | May 31, 1866 | 21 |
| King, Milla | October -, 1866 | 21 |
| King, William H. | Nov. 10, 1875 | 22 |
| King, Melly | Sept. 5, 1875 | 22 |
| Kerr, Fannie | April 19, 1875 | 23 |
| Kelley, Martha S. | Sept 12, 1876 | 25 |
| King, Flemmon | July 19, 1876 | 25 |
| King, General V. | Nov. 8, 1876 | 25 |
| King, Robert Van P. | Nov. 20, 1876 | 25 |
| Kirk, Olive | Oct. 9, 1878 | 26 |
| Kelly, Arthur | Mar 7, 1878 | 26 |
| Kelly, Francis | Dec. 28, 1878 | 26 |
| Kelley, Mana M. | July 7, 1878 | 27 |
| Kisinger, Elizabet | Mar. 7, 1879 | 27 |
| Kindrick, Fannie | Jan. 16, 1879 | 27 |
| Kelley, Charlie A. | Feb. 15, 1879 | 27 |
| Kelley, Polly | March 21, 1879 | 28 |
| Kissinger, Catheri | Jan. 15, 1878 | 26 |
| Kindrick, Mary E. | Sept. 26, 1881 | 29 |
| Kindrick, C. E. | Sept. 20, 1881 | 29 |
| Keer, John | June 16, 1880 | 29 |
| Keer, Nancy | Mar. 20, 1880 | 30 |
| Kelley, Mary Dec. 2, 1880 | 30 | |
| Kirk, Christian T. | Feb. 24, 1883 | 31 |
| Keister, Frances A. | Oct. 28, 1883 | 31 |
| Kirk, Birthey A. | Dec. 13, 1883 | 31 |
| Kelley, Samuel E. | Aug. 15, 1884 | 33 |
| Kelley, Albert | Aug. –, 1884 | 33 |
| Kidwell, James All | Nov. 14, 1884 | 33 |
| King, Maggie A. | Apr. 18, 1885 | 35 |
| Kirk (not named) | May 7, 1885 | 35 |
| Kissinger, Hester | Sept. 23, 1885 | 35 |
| Kirk, Sarah W. | May 2, 1881 | 36 |
| King, Sallie | Nov. 9, 1888 | 39 |
| Kirk, Warren D. | Oct. 24, 1888 | 39 |
| Kelly, Annie D. | June 10, 1890 | 40 |
| King, Ada | Mar. 7, 1891 | 41 |
| Kirk, H. W. | Aug. 7, 1896 | 45 |
| Keaton, Orland | Apr. 3, 1896 | 45 |
| Keffer, James | June 13, 1886 | 46 |
| King, Martha | Oct. 10, 1892 | 47 |
| Keister, John H. | July 18, 1892 | 47 |
| Keister, William | Dec. 27, 1896 | 48 |
| King, Viney | Mar. 12, 1895 | 48 |
| Kelley, Minnie J. | Jan. 31, 1895 | 49 |
| Kast, Carrie A. | June 4, 1895 | 49 |
| Kelley, (not named) | Jan. 5, 1895 | 49 |
