| Name of Deceased | Date of Death |
|---|---|
| Abb, Lillie May | Jan. 6, 1896 |
| Adair, John W. | June 6, 1892 |
| Adair, John Williams | Feb. 28, 1891 |
| Adair, R. P. | Feb. 1, 1892 |
| Addison, Lewis | Feb. 27, 1873 |
| Agee, Cynthia M. | Apr. 4, 1895 |
| Agee, Ernie | Nov. 8, 1892 |
| Aiken, Margaret J. | Nov. 30, 1865 |
| Akers, (Not Named) | May 10, 1879 |
| Akers, Burdine | July 15, 1860 |
| Albert, Merta | Dec. 15, 1877 |
| Albert, Sarah E. | Feb. 14, 1888 |
| Allen, (Nameless) | Nov. 8, 1858 |
| Allen, Hanah | Jan. 18, 1890 |
| Allen, William B. | Aug. 25, 1874 |
| Alvis, Ida | Feb. 10, 1891 |
| Anderson, (Not Named) | May 16, 1885 |
| Anderson, Catherine | Feb. 1, 1884 |
| Anderson, James | Apr. 19, 1884 |
| Anderson, Philip | Oct. 2, 1876 |
| Anderson, Preston | Mar. 13, 1859 |
| Angel, Mary E. | Jan. 10, 1865 |
| Angel, T. S. | Oct. 7, 1895 |
| Apple, Margaret | Feb. 3, 1874 |
| Apple, Sarah M. | Mar. 22, 1859 |
| Archambautt, M. Lake | Nov. 18, 1891 |
| Archer, Lucy | June 29, 1875 |
| Armstead, (Not named) | Mar. 16, 1874 |
| Armstead, Crockett | Aug. 22, 1891 |
| Armstead, Josie | Aug. 28, 1881 |
| Armstead, Newel | June 15, 1884 |
| Atkins, Bracket | Nov. 5, 1883 |
| Atkins, Mary | May 24, 1888 |
| Atkins, Moses | Mar. 23, 1859 |
| Atkins, Moses L. | May 9, 1864 |
| Atkins, Sallie | Mar. 14, 1895 |
| Atkins, Sarah | Dec. 7, 1876 |
| Atkins, Sarah | Mar. 14, 1896 |
| Atkins, Sarah Elizabeth Them | Dec. 5, 1859 |
