| Name | Birth | Death | notes |
|---|---|---|---|
| Nancy Jane Frazier | c. 1818 | 1900 | no headstone |
| William Green Meredith | c. 1816 | 1879 | no headstone |
| Gasper Link | 1749 | 1844 | no headstone |
| William Henderson Smith | 1844 | 1862 | hand carved stone |
| Raymond M. Williams | 1934 | 1974 | |
| Lottie Maude Williams | 1902 | 1960 | |
| Frank A. Williams | 1933 | 1958 | Pfc US Marine Corps |
| Effie O. Porterfield | 1898 | 1954 | |
| J. Douglas Porterfield | 1896 | 1956 | |
| Lewis F. Porterfield | 1840 | 1920 | |
| Mary P. Porterfield | 1845 | 1887 | |
| Wilder H. Porterfield | aged 10 mos. | ||
| Adelia A. Porterfield | 1872 | 1916 | |
| James S. Porterfield | 1866 | 1902 | |
| Minnie H. Porterfield | 1892 | 1964 | |
| Byron A. Porterfield | 1893 | 1984 | |
| Launa J. Porterfield | 1872 | 1949 | |
| George C. Porterfield | 1865 | 1925 | |
| Fannie F. Porterfield King | 1900 | 1958 | |
| George B. King | 1896 | 1965 | |
| Ira Givens Porterfield | 1912 | 1990 | |
| Lorraine P. Martin | 1927 | 1989 | |
| Alva F. Porterfield | 1890 | 1961 | WW2 vet. |
| Mattie P. Porterfield | 1898 | 1986 | |
| Ilma Porterfield | 1921 | 1998 | |
| Haven Porterfield | 1908 | 1963 | |
| Johnnie Mason Hutchison | 1895 | 1973 | WW1 vet. |
| Annie Porterfield Hutchison | 1895 | 1974 | |
| Claudia Wickline Porterfield | 1910 | 1975 | |
| Aldon B. Porterfield | 1906 | 1975 | |
| Lucile W. Porterfield | 1884 | 1972 | |
| Charles G. Porterfield | 1886 | 1949 | |
| Clinton G. Porterfield | 1880 | 1946 | |
| Albert Edison Porterfield | 1908 | 1957 | |
| William Lawrence Porterfield | 1904 | 1973 |
