Census of Jamaica
St. David’s Parish
| Name | Acres |
| Nicholas Alexander | 760 |
| Robert Avery | 30 |
| Thomas Bend | 80 |
| Edmund Bates | 49 |
| John Burton | 150 |
| John Banfield | 60 |
| John Campion | 90 |
| More | 13 |
| Cornelius Cole | 90 |
| Henry Cole | 30 |
| William Davis | 150 |
| Thomas Evans and Mate | 160 |
| George Elkin and Petty | 563 |
| Edward Elliot and Pearse | 80 |
| Francis Fouracers | 160 |
| Lieut.-Col. Robert Freeman | 1338.75 |
| Col. Thomas Freeman | 440 |
| Edward Fox | 90 |
| Thomas Fargar | 345 |
| Richard Gwinnell | 140 |
| Morgan George | 30 |
| Thomas Griffin | 15 |
| Matthew Halpin | 60 |
| John Harris | 60 |
| Thomas Harry | 120 |
| George Hooke | 90 |
| Henry Henderson | 30 |
| John Hobby and Alexander | 82 |
| John Hobby | 126 |
| George Hunt | 45 |
| John Hutchins | 30 |
| Samuel Hancock | 60 |
| John James and Mate | 70 |
| Edward Jackson | 30 |
| Peter Jacob | 30 |
| John Gerrard and Jourden | 30 |
| John Lamstead | 30 |
| Major Richard Lloyd | 1370 |
| Major Lloyd and Burton | 294 |
| Bryan Mascall, and Sylvester | 54 |
| Matthew Oliver | 30 |
| Luke Phillips | 150 |
| Henry Poores | 40 |
| John Price | 140 |
| Francis Powell | 17 |
| Richard Pearce and Elliott | 90 |
| Matthew Price | 60 |
| William Powell | 30 |
| Robert Puncher | 60 |
| William Ring | 70.5 |
| William Rives, Esq. | 210 |
| Walter Roles | 40 |
| Richard Richardson, Esq. | 1034 |
| Richard Richardson and Mate | 152 |
| Edward Reid | 30 |
| Thomas Reid | 150 |
| James Rogers | 30 |
| Clement Richardson | 50 |
| Thomas Ransdon | 130 |
| Robert Stubbs and Mate | 66 |
| Jacob Stokes | 640 |
| Jacob Stokes and Smith | |
| William Sheldrake | 35 |
| Benjamin Smith | 60 |
| Robert Smith | 374 |
| Major John Saunderson | 44 |
| Thomas Swaine | 60 |
| John Terry | 58 |
| Jenkin Thomas | 18.5 |
| Charles Thomas | 30 |
| Robert Thompson | 30 |
| Stephen Valley | 55 |
| Thomas Whittle | 60 |
| William Wolfe | 30 |
| Henry Winkes and Mate | 65 |
| James Wallis | 30 |
| Robert Woddard | 60 |
| William Witch | 30 |
| John Wilson and William Parker | 30 |
| John White and Elkins | 30 |
| John Wimble and Seamore | 152 |
| In this parish are 80 families | |
| And by estimate 960 people | |
Sainsbury, W. Noel, ed., Calendar of State Papers, Colonial Series (Volume 7), America and West Indies, 1669-1674, Preserved in Her Majesty’s Public Record Office (Vaduz: Kraus Reprint Ltd., 1964) First Published London: HMSO, 1889. pp. 98-104.