Census of Jamaica
Clarendon Parish
| Name | Acres |
| Lewis Anderson | 58 |
| John Ashley | 156 |
| The widow Allwinckle | 600 |
| Cornelius Adams | 50 |
| Eleanor Barrett | 55 |
| Richard Barrett | 149 |
| John Butcher and Mates | 297.5 |
| George Booth | 1200 |
| Robert Barriffe | 100 |
| Widow Bolton | 100 |
| Robert Brownlow | 190 |
| Edward Bramfield | 100 |
| John Bankes and Street | 60 |
| Ezraell Baldwin | 400 |
| Nicholas Bolton | 500 |
| Anthony Burroughs | 30 |
| Peter Beckford | 2238 |
| Lieut.-Col. Robert Bindlos | 250 |
| Edward Bull | 61 |
| Joseph Bathurst | 1200 |
| Major Anthony Collier | 1261 |
| Jane Clarke | 240 |
| Thomas Casnell | 270 |
| Richard Carr | 30 |
| Edmund Cross | 90 |
| William Courtman | 65 |
| Thomas Cole | 136 |
| William Coxhead | 54 |
| George Child | 120 |
| Edward Cock | 136 |
| Lord Clarendon | 3000 |
| Barbara Call | 70 |
| Peter Cockup | 60 |
| Robert Cooper | 90 |
| Capt. Edward Collier | 1020 |
| Peter Copake | 160 |
| Henry Dunnell | 30 |
| John Downer | 210 |
| John Durant | 432 |
| Henry Douch | 20 |
| Henry Davis | 41.25 |
| John Fisher | 138 |
| William Frogg | 90 |
| William Frame | 120 |
| William Follar | 30 |
| Hugh Gilbert | 93.75 |
| Joseph Gardner | 570 |
| Richard Gray | 180 |
| William Gent | 240 |
| Michael Garrett | 91 |
| Joseph Griffin | 60 |
| Edward Garrett and Mate | 30 |
| Richard Greene | 260 |
| Edward Gerrard | 25 |
| Hugh Ginge | 20 |
| John Gage | 10 |
| Martin Goldin | 20 |
| William Gunter | 200 |
| Capt. Christopher Horner | 1083 |
| John Hill | 275 |
| Henry Hilliard | 1668 |
| John Hewitt | 890 |
| George Holsworth | 186 |
| George Hammond | 65 |
| John Hunt | 120 |
| Richard Hooton and Gunter | 100 |
| Richard Haymas | 100 |
| Thomas Halse | 466 |
| Capt. Joachim Hane | 1500 |
| Harman Jacob | 305 |
| Lt.-Col. William Ivy | 1075 |
| John Jonson | 220 |
| Edward Isles | 30 |
| Ralph Johnson | 40 |
| Ruth Kilby | 90 |
| Hugh Kinn | 81 |
| William Lord | 435 |
| John Lock | 35 |
| Robert Little | 106 |
| Capt. Samuel Long | 2200 |
| Jane Lumbard | 150 |
| Robert Leonard | 100 |
| John Loyd and Franklins | 379 |
| John Lory | 50 |
| Originall Lewis | 70 |
| Richard Mugg and Mates | 770 |
| John Marshall | 186 |
| John Magill and Mate | 60 |
| Adam More | 90 |
| John Morant | 30 |
| Valentine Munby | 105 |
| Francis Man | 285 |
| Wm. Mason | 185 |
| Richard Masey | 50 |
| Daniell Morris | 30 |
| Widow Netherland | 120 |
| John Newman | 112 |
| Richard Ollife | 66 |
| Richard Phelps | 320 |
| Jasper Pickerine | 550 |
| John Powell | 60 |
| Roger Phypes | 80 |
| Wm. Pritchett | 30 |
| George Pattison | 122 |
| Wm. Pearse | 42 |
| Ralph Rippon | 140 |
| George Rickets | 40 |
| Edward Ray and Mate | 109 |
| Thomas Roden | 243 |
| Edmund Rule and Mate | 330 |
| Philip Roberts | 405 |
| Roger Ramsy and Mate | 41.25 |
| Thos. Robinson and Mate | 50 |
| George Ragg | 36 |
| Elias Sedgwick | 10 |
| Francis Starkey | 227 |
| Francis Sperry | 349 |
| More | 240 |
| John Smith | 76 |
| Robert Smith | 180 |
| Robert Stone | 75 |
| John Stiles | 90 |
| John Shewin | 30 |
| Nathaniell Shin and Mate | 84 |
| Robert Smart | 60 |
| Michaell Saunders | 120 |
| John Shaw | 450 |
| Amos Stevens | 10 |
| John Sheppard | 185 |
| John Skellin | 210 |
| John Thompson | 300 |
| Joseph Taylor | 12 |
| John Taylor | 190 |
| John Townsend | 210 |
| Benjamin Tillinghurst | 300 |
| Robert Varney, Esq. | 701 |
| John Vizard | 120 |
| Priscilla Willoughby | 600 |
| John Warren | 188 |
| Robert Warner and Mate | 350 |
| Robert Wright | 100 |
| Tobias Windsor | 60 |
| Thomas Waite | 88 |
| Thomas Wills | 32 |
| In this parish are 143 families | |
| And by estimate 1430 people | |
Sainsbury, W. Noel, ed., Calendar of State Papers, Colonial Series (Volume 7), America and West Indies, 1669-1674, Preserved in Her Majesty’s Public Record Office (Vaduz: Kraus Reprint Ltd., 1964) First Published London: HMSO, 1889. pp. 98-104.
My great grandfather name was Charles Anderson, grandfather was Daniel anderson Oakley from Portland moved down to Costa Rica 1911.