Dutchess County, New York, 1714

A List of the Inhabitants and Slaves in the County of Dutches, New York, 1714

Jacob Kip, 2 males 16-60, 4 males under 16
4 females under 16
slaves: 1 female over 16

Jacob Plowgh, 1 male 16-60
1 female 16-60, 2 females under 16

Matieis Slegt, 1 male 16-60, 1 male under 16
1 female 16-60, 1 female under 16

Evert Van Wagenen, 1 male 16-60, 3 males under 16
2 females under 16
slaves: 1 male over 16

Whilliam Ostrander, 1 male 16-60, 1 male under 16
1 female 16-60, 2 females under 16

Lowrans Ostrout, 1 male 16-60, 2 males under 16
1 female 16-60, 2 females 16

Peter Palmater, 1 male 16-60, 2 males under 16
1 females 16-60, 3 females under 16

Maghell Pallmetir, 1 male over 60, 2 males 16-60, 1 male under 16
1 female 16-60, 2 females under 16
slaves: 1 male over 16, 1 female over 16

William Tetsort, 1 male over 60, 2 males 16-60
2 females 16-60, 1 female under 16

Hendrick Pells, 1 male 16-60, 2 males under 16
2 females 16-60, 1 female under 16

Peter Vely, 1 male 16-60, 1 male under 16
1 female 16-60, 2 females under 16

John Kip, 1 male 16-60, 5 males under 16
1 female 16-60, 1 female under 16

Elena Van De Bogart, 4 males 16-60, 1 male under 16
4 females 16-60, 1 female under 16

John De Grave, 1 male 16-60, 2 males under 16
1 female 16-60, 1 female under 16

Lenard Lewis, 3 males 16-60, 3 males under 16
5 females 16-60, 2 females under 16
slaves: 1 male over 16

Bartolumus Hoogenboom, 1 male 16-60, 1 male under 16

Baltus Van Kleek, 1 male over 60, 2 males 16-60, 1 male under 16
1 female 16-60
slaves: 2 males under 16, 1 female over 16, 2 females under 16

Frans Le Roy, 1 male 16-60, 3 males under 16
2 females 16-60, 2 females under 16
slaves: 1 male under 16, 1 female over 16, 1 female under 16

Barent Van Kleck, 2 males 16-60, 3 males under 16
1 female 16-60, 1 female under 16

John Ostrom, 2 males over 60, 3 males 16-60, 2 males under 16
2 females 16-60, 1 female under 16

Harmen Rinders, 1 male 16-60, 3 males under 16
1 female 16-60, 1 female under 16

Meindert Van Den Bogart, 1 male 16-60, 3 males under 16
1 female 16-60, 1 female under 16

Johanes Van Kleck, 1 male 16-60, 2 males under 16
2 females 16-60, 1 female under 16

Lenar Le Roy, 1 male 16-60, 2 males under 16
1 female 16-60, 2 females under 16

Swart Van Wagenen, 1 male 16-60, 3 males under 16
1 female 16-60, 1 female under 16

Henry Van Der Burgh, 1 male 16-60
2 females 16-60, 3 females under 16
slaves: 2 males over 16, 1 male under 16, 1 female over 16

Elias Van Bunchoten, 1 male 16-60, 2 males under 16
1 female 16-60, 1 female under 16

Thomas Sanders, 1 male 16-60, 2 males under 16
2 females 16-60, 2 females under 16

Catrine Lasink Wedo, 1 male over 60, 1 male 16-60, 2 males under 16
1 female under 16

Peter Lasink, 1 male 16-60, 4 males under 16
1 female 16-60

–ey Scouten, 3 males 16-60, 3 males under 16
2 females 16-60, 1 female under 16

Mellen Springsteen, 1 male over 60, 2 males under 16
1 female 16-60, 2 females under 16
slaves: 1 female under 16

Johnes Terbots, 2 males 16-60, 2 males under 16
1 female 16-60, 3 females under 16

John Beuys, 1 male 16-60, 1 male under 16
3 females 16-60, 2 females under 16

Abram Beuys, 1 male 16-60
1 female 16-60

Garatt Van Vleit, 2 males 16-60, 1 males under 16
4 females 16-60, 1 female under 16

William Outen, 1 male over 60

Andreis Daivedes, 1 male 16-60, 3 males under 16
1 female 16-60, 2 females under 16

Frans De Langen, 1 male 16-60, 4 males under 16
1 female 16-60

Aret Masten, 1 male 16-60, 1 male under 16
1 female 16-60, 3 females under 16

James Husey, 2 males 16-60, 2 males under 16
3 females 16-60, 1 female under 16

Roger Brett, 1 male 16-60, 3 males under 16
1 female 16-60, 1 female under 16
slaves: 1 male over 16, 1 male under 16, 1 female over 16

Peter De Boyes, 1 male 16-60, 5 males under 16
2 females 16-60, 1 female under 16

Isack Hendricks, 1 male 16-60, 1 male under 16
1 female 16-60, 1 female under 16

John Breines, 1 male 16-60
1 female 16-60, 1 female under 16

Jeurey Sprinsten, 1 male 16-60, 4 males under 16
1 female 16-60, 1 female under 16

Peck De Wit, 1 male 16-60, 2 males under 16
2 females 16-60, 3 females under 16
slaves: 1 male over 16

Adaam Van alsted, 1 male 16-60, 1 male under 16
2 females 16-60

Cellitie kool, 1 male 16-60, 2 males under 16
2 females 16-60

Harmen knickerbacker, 1 male over 60, 1 male 16-60, 2 males under 16
2 females 16-60

Johanis Dyckman Sr., 1 male 16-60
1 female 16-60, 1 female under 16
slaves: 1 male over 16

Jacob Hoghtelingh, 1 male 16-60, 2 males under 16
1 female 16-60, 3 females under 16

Dirck Wesselse, 1 male over 60, 2 males 16-60
1 female over 60, 2 females 16-60
slaves: 2 males over 16, 1 male under 16, 2 females over 16

Willem Schot, 1 male 16-60
3 females 16-60, 3 females under 16

Jacob Vosburgh, 5 males 16-60
3 females 16-60, 1 female under 16
slaves: 1 male over 16

Tunis Pieterse, 2 males 16-60, 2 males under 16
3 females 16-60, 2 females under 16

henderick bretsiert, 1 male 16-60

Roelif Duijtser, 1 male 16-60, 3 males under 16
2 females 16-60, 1 female under 16
slaves: 1 male over 16

Johannis Spoor Jr., 1 male over 60, 1 male 16-60, 5 males under 16
1 female 16-60, 1 female under 16

Abraham Vosburgh, 1 male 16-60, 3 males under 16
1 female 16-60, 2 females under 16

Abraham Van Dusen, 1 male 16-60, 2 males under 16
1 female 16-60, 4 females under 16

Willem Wijt, 1 male 16-60, 1 male under 16
1 female 16-60, 3 females under 16

Louwerens knickerbacker, 1 male 16-60, 2 males under 16
1 female 16-60

henderck Sissum, 1 male 16-60, 2 males under 16
1 female 16-60, 2 females under 16

Aenderis Gerdener, 2 males 16-60, 1 male under 16
1 female 16-60, 1 female under 16

Gysbert oosterhout, 1 male 16-60
1 female 16-60, 6 females under 16

Johannis Dyckman Jr., 1 male 16-60
1 female 16-60, 1 female under 16

O’Callaghan, E. B., The Documentary History of the State of New York, Vol. 1, (Albany: Weed, Parsons & Co., Public Printers, 1850) p. 240.

More information about the Dutch in New York can be found in the books:

An Essay upon the Government of the English Plantations on the Continent of America (1701)

and:

Dutch Emigration To North America, 1624-1860

and:

A Dutch Family in the Middle Colonies, 1660-1800

Leave a Reply